Description
Samsung Galaxy A17’s Pakistani launch details are in. This is a 4G version of the Galaxy A17. There’s a Helio G99 chip inside, and the basic model sticks to 6GB RAM. Samsung left the rest of its specs the same as the original 5G version, so you are not getting skimped in any way.
Samsung Galaxy A17 8GB detailed specifications
| Build | OS | Android 15 OS, up to 6 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 7.0 | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm | ||
| Weight | 192 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Black, Gray, Light blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2340 Pixels (~382 PPI) | ||
| Protection | Corning Gorilla Glass Victus, Mohs level 5 | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/2.76″, AF, OIS + 5 MP, f/2.2, (ultrawide), 1/5.0″ + 2 MP, f/2.4, (macro), LED Flash | |
| Features | panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
| Front | 13 MP, f/2.0, (wide), 1/3.1, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio (Market dependent) | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP54 dust protected and water resistant (water splashes), Glass front (Gorilla Glass Victus), plastic frame, glass fiber back | ||
| Battery | Capacity | 5000 mAh | |
| – Fast battery 25W wired | |||







Reviews
There are no reviews yet.