Description
Chinese tech Oppo is unveiling the A57 to the market. The company is launching a new smartphone in its A-series. The newcomer will be a high-end device and will be called Oppo A57. The smartphone will be powered by one of the latest chipsets in the market MediaTek Helio G35. The Chipset of the smartphone is also a flagship chipset that can all the high-end specs with accuracy and ease.
Oppo A57 detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | ColorOS 12.1 | ||
| Dimensions | 163.7 x 75 x 8 mm | ||
| Weight | 187 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Glowing Green, Glowing Black | ||
| Frequency | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.53 Inches | ||
| Resolution | 720 x 1612 Pixels (~270 PPI) | ||
| Extra Features | 60Hz | ||
| Memory | Built-in | 64GB Built-in, 3GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06″, AF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB-C port | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 33W, 50% in 30 min (advertised) | |||






Reviews
There are no reviews yet.